Antichamber (2013)
| All time rank: | 1267 of 1,400 |
| 2010s rank: | 313 of 348 |
| 2013 rank: | 32 of 38 |
| List appearances: | 5 lists |
| Developer: | Alexander Bruce |
| Platforms: | Apple MacintoshLinuxWindows PC |
| Genre: | Puzzle-Platformer |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~6h
Main+Extra: ~7h
100%: ~9h
|
| Report incorrect data | |
Source Lists
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2019 | Slant Magazine | The 100 Best Video Games of the 2010s | 23 |
2019
Slant Magazine
End of year
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2013 | Ars Technica | The 20 best (and three most disappointing) video games of 2013 | 5 |
| 2013 | Electronic Gaming Monthly | EGM’s Best of 2013 | 25 |
| 2013 | Paste | The 25 Best Videogames of 2013 | 15 |
| 2013 | Slant Magazine | The 25 Best Video Games of 2013 | 7 |
2013
Ars Technica
2013
Electronic Gaming Monthly
2013
Paste
2013
Slant Magazine