Archon: The Light and the Dark (1983)
| All time rank: | 470 of 1,000 |
| 1980s rank: | 40 of 109 |
| 1983 rank: | 4 of 10 |
| List appearances: | 10 lists |
| Developer: | Free Fall Associates |
| Platforms: | Amstrad CPCApple IIAtari 8-bitCommodore 64/128DOSPC-8800Sharp X1ZX Spectrum |
| Genres: | ActionStrategy |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~24m
Main+Extra: ~24m
100%: ~42m
|
| Report incorrect data | |
Source Lists
All time
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 454 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | Gameswelt | Gameswelt Top 100 | 100 |
| 2007 | IGN | The Top 100 Games of All Time | 100 |
| 2005 | IGN | IGN's Top 100 Games | 77 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2003 | IGN | IGN's Top 100 Games of All Time | 50 |
| 1996 | Computer Gaming World | 150 Best Games of All Time | 20 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
Gameswelt
Gameswelt Top 100
#100
2007
IGN
2005
IGN
2003
GameSpot
2003
IGN
1996
Computer Gaming World
150 Best Games of All Time
#20
Decade
2
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Edge | The 50 best games of the '80s | 34 |
| 2009 | GameSpy | The Greatest PC Games of All Time: The '80s | 15 |
2024
Edge
2009
GameSpy