Archon: The Light and the Dark
| All time rank: | 470 |
|---|---|
| 1980s rank: | 40 |
| 1983 rank: | 4 |
| Developers: | Free Fall Associates |
| Platforms: | Amstrad CPC, Apple II, Atari 8-bit, Commodore 64/128, DOS, PC-8800, Sharp X1, ZX Spectrum |
| Year of release: | 1983 |
| Genres: | Action, Strategy, Tactical |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer Gaming World | 1996 | 20 | 150 Best Games of All Time |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| Gameswelt | 2012 | 100 | Gameswelt Top 100 |
| IGN | 2003 | 50 | IGN's Top 100 Games of All Time |
| IGN | 2005 | 77 | IGN's Top 100 Games |
| IGN | 2007 | 100 | The Top 100 Games of All Time |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Polygon | 2017 | 454 | The 500 best games of all time |
Computer Gaming World
150 Best Games of All Time
Year:
1996
Rank:
20
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
Decade Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Edge | 2024 | 34 | The 50 best games of the '80s |
| GameSpy | 2009 | 15 | The Greatest PC Games of All Time: The '80s |