Bomberman (1983)
| All time rank: | 613 of 1,000 |
| 1980s rank: | 60 of 109 |
| 1983 rank: | 7 of 10 |
| List appearances: | 7 lists |
| Developer: | Hudson Soft |
| Platforms: | MSXNintendo Entertainment SystemPC-8800Sharp X1ZX Spectrum |
| Genres: | StrategyMazePuzzle |
| Series: | Bomberman |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~2h
Main+Extra: ~3h
100%: ~3h
|
| Report incorrect data | |
Source Lists
All time
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Edge | The 100 Greatest Videogames | 86 |
| 2009 | Edge | The 100 Best Games To Play Today | 31 |
| 2009 | Empire | The 100 Greatest Games | 94 |
| 2007 | Edge | Edge's Top 100 Games of All Time | 43 |
| 1997 | Hyper | The 50 Best Games Ever! | 1 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
2017
Edge
The 100 Greatest Videogames
#86
2009
Edge
2009
Empire
2007
Edge
1997
Hyper
The 50 Best Games Ever!
#1
1995
Hyper
Top 100 Video Games of All Time
#1
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2009 | GameSpy | GameSpy's 50 Favorite Console Games of the '80s | 27 |
2009
GameSpy