Boulder Dash (1984)
| All time rank: | 942 of 1,000 |
| 1980s rank: | 103 of 109 |
| 1984 rank: | 9 of 9 |
| List appearances: | 5 lists |
| Developer: | First Star Software |
| Platforms: | Amstrad CPCApple IIArcadeAtari 8-bitColecoVisionCommodore 64/128Fujitsu Micro 7PC-8800ZX Spectrum |
| Genres: | MazePuzzle |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~3h
Main+Extra: ~10h
100%: ~10h
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 455 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2009 | Benchmark.pl | 100 najlepszych gier XX wieku | 1 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2009
Benchmark.pl
1995
Hyper
Top 100 Video Games of All Time
#1
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Edge | The 50 best games of the '80s | 19 |
2024
Edge