Contra III: The Alien Wars / Super Probotector: Alien Rebels (1992)
| All time rank: | 285 of 1,000 |
| 1990s rank: | 74 of 276 |
| 1992 rank: | 3 of 18 |
| List appearances: | 22 lists |
| Developer: | Konami |
| Platform: | Super Nintendo Entertainment System |
| Genre: | Run and Gun |
| Series: | Contra |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~2h
Main+Extra: ~2h
100%: ~4h
|
| Report incorrect data | |
Source Lists
All time
15
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | GQ Spain | Los 100 mejores videojuegos de la historia | 37 |
| 2018 | GamesTM | The 200 Greatest Games of All Time | 81 |
| 2017 | Polygon | The 500 best games of all time | 361 |
| 2016 | Gameswelt | Gameswelt Top 100 | 84 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | GamesRadar+ | The 100 best games of all time | 85 |
| 2011 | Gamereactor | Game Reactor top 100 | 77 |
| 2011 | GamesRadar+ | The 100 best games of all time | 82 |
| 2005 | Nintendo Power | Nintendo Power's Top 200 Games | 125 |
| 2002 | Electronic Gaming Monthly | 100 Best Games Ever | 42 |
| 2000 | Edge | The 100 best games of all time | 72 |
| 1997 | Electronic Gaming Monthly | 100 Best Games of All Time | 8 |
| 1997 | Nintendo Power | Nintendo Power's 100 Best Games of All Time | 46 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
| 1994 | GamesMaster | The All Time Top 100 Ever | 21 |
2020
GQ Spain
2018
GamesTM
The 200 Greatest Games of All Time
#81
2017
Polygon
2016
Gameswelt
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
GamesRadar+
2011
Gamereactor
2011
GamesRadar+
2005
Nintendo Power
2002
Electronic Gaming Monthly
2000
Edge
The 100 best games of all time
#72
1997
Electronic Gaming Monthly
1997
Nintendo Power
1995
Hyper
Top 100 Video Games of All Time
#1
1994
GamesMaster
The All Time Top 100 Ever
#21
Miscellaneous
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Destructoid | 20 best SNES games of all time, ranked | 14 |
| 2024 | GamesRadar+ | The best SNES games of all time | 18 |
| 2023 | Den of Geek | 35 Best SNES Games of All Time | 21 |
| 2021 | Goomba Stomp | 50 Best SNES Games | 23 |
| 2017 | IGN | Top 100 SNES Games of All Time | 24 |
| 2012 | Gamereactor | De 10 bästa Super Nintendo-spelen | 9 |
2024
Destructoid
2024
GamesRadar+
2023
Den of Geek
2021
Goomba Stomp
2017
IGN
2012
Gamereactor
End of year
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2021 | Goomba Stomp | The Best Games of the 1990s (1992) | 2 |
2021
Goomba Stomp