Daytona USA (1994)
| All time rank: | 403 of 1,000 |
| 1990s rank: | 107 of 276 |
| 1994 rank: | 10 of 33 |
| List appearances: | 12 lists |
| Developer: | Sega AM2 |
| Platforms: | ArcadeSega SaturnWindows PC |
| Genre: | Racing |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~1h
Main+Extra: ~2h
100%: ~2h
|
| Report incorrect data | |
Source Lists
All time
12
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 372 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2009 | Edge | The 100 Best Games To Play Today | 70 |
| 2009 | Empire | The 100 Greatest Games | 90 |
| 2005 | Yahoo! UK | The 100 Greatest Computer Games of All Time | 52 |
| 2003 | Entertainment Weekly | We rank the 100 greatest early video games | 83 |
| 2002 | Electronic Gaming Monthly | 100 Best Games Ever | 83 |
| 2000 | Edge | The 100 best games of all time | 58 |
| 1997 | Hyper | The 50 Best Games Ever! | 1 |
| 1996 | GamesMaster | Top 100 Games of All Time | 31 |
| 1996 | Next Generation | Top 100 Games of All Time | 21 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2009
Edge
2009
Empire
2005
Yahoo! UK
2003
Entertainment Weekly
2002
Electronic Gaming Monthly
2000
Edge
The 100 best games of all time
#58
1997
Hyper
The 50 Best Games Ever!
#1
1996
GamesMaster
Top 100 Games of All Time
#31
1996
Next Generation
1995
Hyper
Top 100 Video Games of All Time
#1