Daytona USA
| All time rank: | 403 |
|---|---|
| 1990s rank: | 107 |
| 1994 rank: | 10 |
| Developers: | Sega AM2 |
| Platforms: | Arcade, Sega Saturn, Windows PC |
| Year of release: | 1994 |
| Genres: | Arcade, Racing, Sport |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Edge | 2000 | 58 | The 100 best games of all time |
| Edge | 2009 | 70 | The 100 Best Games To Play Today |
| Electronic Gaming Monthly | 2002 | 83 | 100 Best Games Ever |
| Empire | 2009 | 90 | The 100 Greatest Games |
| Entertainment Weekly | 2003 | 83 | We rank the 100 greatest early video games |
| GamesMaster | 1996 | 31 | Top 100 Games of All Time |
| Hyper | 1995 | 1 | Top 100 Video Games of All Time |
| Hyper | 1997 | 1 | The 50 Best Games Ever! |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Next Generation | 1996 | 21 | Top 100 Games of All Time |
| Polygon | 2017 | 372 | The 500 best games of all time |
| Yahoo! UK | 2005 | 52 | The 100 Greatest Computer Games of All Time |
Edge
The 100 best games of all time
Year:
2000
Rank:
58
GamesMaster
Top 100 Games of All Time
Year:
1996
Rank:
31
Hyper
Top 100 Video Games of All Time
Year:
1995
Rank:
1
Hyper
The 50 Best Games Ever!
Year:
1997
Rank:
1
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1