Everything (2017)
| All time rank: | 744 of 1,000 |
| 2010s rank: | 201 of 260 |
| 2017 rank: | 20 of 24 |
| List appearances: | 9 lists |
| Developer: | David OReilly |
| Platforms: | Apple MacintoshLinuxPlayStation 4Windows PC |
| Genres: | SimulationGod Game |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~3h
Main+Extra: ~6h
100%: ~18h
|
| Report incorrect data | |
Source Lists
Decade
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2019 | Les Inrockuptibles | Voici les 50 meilleurs jeux vidéo de la décennie | 46 |
| 2019 | Paste | The 100 Best Videogames of the 2010s | 72 |
| 2019 | Polygon | The 100 best games of the decade (2010-2019) | 15 |
2019
Les Inrockuptibles
2019
Paste
2019
Polygon
End of year
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Eurogamer | Eurogamer's Top 50 Games of 2017 | 37 |
| 2017 | Game Developer | Best of 2017: Gamasutra's top games, devs, events and trends | 1 |
| 2017 | Les Inrockuptibles | Nos dix meilleurs jeux vidéo de l’année 2017 | 6 |
| 2017 | Polygon | The 50 best games of 2017 | 9 |
| 2017 | The New Yorker | The Best Video Games of 2017 | 1 |
| 2017 | Wired | The Best Games of 2017 | 9 |
2017
Eurogamer
2017
Game Developer
2017
Les Inrockuptibles
2017
Polygon
2017
The New Yorker
2017
Wired