Killer7 (2005)
| All time rank: | 453 of 1,000 |
| 2000s rank: | 130 of 275 |
| 2005 rank: | 13 of 26 |
| List appearances: | 9 lists |
| Developers: | Engine Software, Grasshopper Manufacture |
| Platforms: | Nintendo GameCubePlayStation 2 |
| Genres: | Action-AdventureFirst-Person Shooter |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~14h
Main+Extra: ~16h
100%: ~21h
|
| Report incorrect data | |
Source Lists
All time
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Hardcore Gaming 101 | HG101 Presents: The 200 Best Video Games of All Time | 1 |
| 2020 | Slant Magazine | The 100 Best Video Games of All Time | 47 |
| 2018 | Slant Magazine | The 100 Greatest Video Games of All Time | 49 |
| 2016 | Power Up Gaming | The 100 Greatest Games Ever | 83 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2011 | GamesRadar+ | The 100 best games of all time | 96 |
| 2007 | Edge | Edge's Top 100 Games of All Time | 72 |
| 2005 | Nintendo Power | Nintendo Power's Top 200 Games | 83 |
2020
Hardcore Gaming 101
2020
Slant Magazine
2018
Slant Magazine
2016
Power Up Gaming
2013
NA
1001 Video Games You Must Play Before You Die
#1
2011
GamesRadar+
2007
Edge
2005
Nintendo Power
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2023 | IGN | The 25 Best GameCube Games of All Time | 20 |
2023
IGN