Master of Orion (1993)
| All time rank: | 842 of 1,000 |
| 1990s rank: | 233 of 276 |
| 1993 rank: | 28 of 32 |
| List appearances: | 4 lists |
| Developers: | Simtex, Take-Two Interactive |
| Platforms: | Apple MacintoshDOS |
| Genres: | Turn-Based Strategy4X Strategy |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~14h
Main+Extra: ~31h
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2005 | IGN | IGN's Top 100 Games | 90 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2003 | IGN | IGN's Top 100 Games of All Time | 98 |
| 1996 | Computer Gaming World | 150 Best Games of All Time | 33 |
2005
IGN
2003
GameSpot
2003
IGN
1996
Computer Gaming World
150 Best Games of All Time
#33