Master of Orion
| All time rank: | 842 |
|---|---|
| 1990s rank: | 233 |
| 1993 rank: | 28 |
| Developers: | Simtex, Take-Two Interactive |
| Platforms: | Apple Macintosh, DOS |
| Year of release: | 1993 |
| Genres: | 4X (explore, expand, exploit, and exterminate), Strategy, Turn-based strategy (TBS) |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer Gaming World | 1996 | 33 | 150 Best Games of All Time |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| IGN | 2003 | 98 | IGN's Top 100 Games of All Time |
| IGN | 2005 | 90 | IGN's Top 100 Games |
Computer Gaming World
150 Best Games of All Time
Year:
1996
Rank:
33