Miner 2049er (1982)
| All time rank: | 1235 of 1,400 |
| 1980s rank: | 139 of 155 |
| 1982 rank: | 12 of 16 |
| List appearances: | 4 lists |
| Developer: | Big Five Software |
| Platforms: | Apple IIAtari 2600Atari 5200Atari 8-bitDOS |
| Genre: | Platform |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~48m
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 327 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 1985 | NA | The Greatest Games: The 93 Best Computer Games of All Time | 1 |
| 1984 | Electronic Fun with Computers & Games | EF's 50 Best Games | 1 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
1985
NA
The Greatest Games: The 93 Best Computer Games of All Time
#1
1984
Electronic Fun with Computers & Games
EF's 50 Best Games
#1