Mortal Kombat (1992)
| All time rank: | 468 of 1,000 |
| 1990s rank: | 130 of 276 |
| 1992 rank: | 12 of 18 |
| List appearances: | 12 lists |
| Developers: | Midway, Midway Games |
| Platforms: | ArcadeSega Mega Drive / GenesisSuper Nintendo Entertainment System |
| Genre: | Fighting |
| Series: | Mortal Kombat |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~9h
Main+Extra: ~18h
100%: ~72h
|
| Report incorrect data | |
Source Lists
All time
12
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Collider | The Greatest and Most Influential Video Games of All Time | 1 |
| 2020 | GQ Spain | Los 100 mejores videojuegos de la historia | 32 |
| 2017 | Polygon | The 500 best games of all time | 377 |
| 2013 | EP Daily | Top 100 Games & Movies Of All Time! | 99 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | G4 | Top 100 Video Games of All Time | 72 |
| 2012 | Time | All-TIME 100 Video Games | 1 |
| 2010 | FHM | FHM's 100 Greatest Games of All Time | 38 |
| 2005 | Nintendo Power | Nintendo Power's Top 200 Games | 187 |
| 1999 | The Independent | The 50 Best Video games: A Legend In Your Own Living-Room | 32 |
| 1996 | GamesMaster | Top 100 Games of All Time | 81 |
| 1995 | Flux | The Top 100 Video Games | 5 |
2020
Collider
2020
GQ Spain
2017
Polygon
2013
EP Daily
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
G4
2012
Time
2010
FHM
2005
Nintendo Power
1999
The Independent
1996
GamesMaster
Top 100 Games of All Time
#81
1995
Flux