M.U.L.E. (1983)
| All time rank: | 465 of 1,000 |
| 1980s rank: | 39 of 109 |
| 1983 rank: | 3 of 10 |
| List appearances: | 9 lists |
| Developer: | Ozark Softscape |
| Platforms: | Atari 8-bitCommodore 64/128DOSPC-8800 |
| Genre: | Strategy |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~2h
100%: ~2h
|
| Report incorrect data | |
Source Lists
All time
7
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 77 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | Time | All-TIME 100 Video Games | 1 |
| 2003 | Entertainment Weekly | We rank the 100 greatest early video games | 96 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 25 |
| 1996 | Computer Gaming World | 150 Best Games of All Time | 3 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
Time
2003
Entertainment Weekly
2003
GameSpot
2001
GameSpy
1996
Computer Gaming World
150 Best Games of All Time
#3
Decade
2
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Edge | The 50 best games of the '80s | 48 |
| 2009 | GameSpy | The Greatest PC Games of All Time: The '80s | 2 |
2024
Edge
2009
GameSpy