M.U.L.E.
| All time rank: | 465 |
|---|---|
| 1980s rank: | 39 |
| 1983 rank: | 3 |
| Developers: | Ozark Softscape |
| Platforms: | Atari 8-bit, Commodore 64/128, DOS, PC-8800 |
| Year of release: | 1983 |
| Genres: | Action, Simulator, Strategy, Tactical, Turn-based strategy (TBS) |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer Gaming World | 1996 | 3 | 150 Best Games of All Time |
| Entertainment Weekly | 2003 | 96 | We rank the 100 greatest early video games |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| GameSpy | 2001 | 25 | GameSpy's Top 50 Games of All Time |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Polygon | 2017 | 77 | The 500 best games of all time |
| Time | 2012 | 1 | All-TIME 100 Video Games |
Computer Gaming World
150 Best Games of All Time
Year:
1996
Rank:
3
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
Decade Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Edge | 2024 | 48 | The 50 best games of the '80s |
| GameSpy | 2009 | 2 | The Greatest PC Games of All Time: The '80s |