Neverwinter Nights
| All time rank: | 678 |
|---|---|
| 2000s rank: | 187 |
| 2002 rank: | 20 |
| Developers: | BioWare, MacSoft Games |
| Platforms: | Apple Macintosh, Linux, Windows PC |
| Year of release: | 2002 |
| Genres: | Adventure, Role-playing (RPG) |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer and Video Games | 2007 | 56 | The 101 best PC games ever |
| Game Informer | 2018 | 252 | The Top 300 Games of All Time |
| Multiplayer.it | 2025 | 92 | I 100 migliori videogiochi della storia |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
End of year Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Game Developers Choice Awards | 2003 | 2 | GDCA Game of the Year 2002 |
| Goomba Stomp | 2021 | 2 | The Best Games of the 2000s (2002) |