Paradroid (1985)
| All time rank: | 676 of 1,000 |
| 1980s rank: | 73 of 109 |
| 1985 rank: | 9 of 13 |
| List appearances: | 5 lists |
| Developer: | Graftgold |
| Platform: | Commodore 64/128 |
| Genres: | ShooterPuzzle |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~1h
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2018 | Hyper | The 200 Games You Must Play | 1 |
| 2017 | Polygon | The 500 best games of all time | 314 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2000 | Edge | The 100 best games of all time | 90 |
2018
Hyper
The 200 Games You Must Play
#1
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2000
Edge
The 100 best games of all time
#90
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Edge | The 50 best games of the '80s | 15 |
2024
Edge