Populous (1989)
| All time rank: | 391 of 1,000 |
| 1980s rank: | 31 of 109 |
| 1989 rank: | 3 of 15 |
| List appearances: | 12 lists |
| Developer: | Bullfrog Productions |
| Platforms: | AmigaAtari ST/STEPC-9800Sega Master SystemSega Mega Drive / GenesisSuper Nintendo Entertainment System |
| Genre: | God Game |
| Series: | Populous |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~12h
Main+Extra: ~24h
100%: ~48h
|
| Report incorrect data | |
Source Lists
All time
10
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2018 | GamesTM | The 200 Greatest Games of All Time | 189 |
| 2017 | Jeuxvideo | Top 100 des meilleurs jeux de tous les temps | 86 |
| 2017 | Polygon | The 500 best games of all time | 334 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2009 | Benchmark.pl | 100 najlepszych gier XX wieku | 1 |
| 2005 | Yahoo! UK | The 100 Greatest Computer Games of All Time | 54 |
| 2000 | GameSpot | GameSpot's 100 Games of the Millennium | 13 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 44 |
| 1996 | Computer Gaming World | 150 Best Games of All Time | 30 |
| 1996 | Next Generation | Top 100 Games of All Time | 16 |
2018
GamesTM
The 200 Greatest Games of All Time
#189
2017
Jeuxvideo
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2009
Benchmark.pl
2005
Yahoo! UK
2000
GameSpot
1999
Next Generation
1996
Computer Gaming World
150 Best Games of All Time
#30
1996
Next Generation
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2009 | GameSpy | The Greatest PC Games of All Time: The '80s | 20 |
2009
GameSpy
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | IGN | Top 100 SNES Games of All Time | 70 |
2017
IGN