Puzzle Quest: Challenge of the Warlords (2007)
| All time rank: | 646 of 1,000 |
| 2000s rank: | 179 of 275 |
| 2007 rank: | 19 of 27 |
| List appearances: | 5 lists |
| Developers: | 1st Playable Productions, Infinite Interactive, TransGaming Technologies, Vicious Cycle Software |
| Platforms: | Nintendo DSNintendo WiiPlayStation 2PlayStation PortableWindows PCXbox 360 |
| Genres: | Role-PlayingMatch-Three |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~34h
Main+Extra: ~42h
100%: ~55h
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2018 | Hyper | The 200 Games You Must Play | 1 |
| 2017 | Polygon | The 500 best games of all time | 329 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2009 | Edge | The 100 Best Games To Play Today | 74 |
2018
Hyper
The 200 Games You Must Play
#1
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2009
Edge
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2011 | IGN | Top 100 Modern Video Games | 59 |
2011
IGN