Puzzle Quest: Challenge of the Warlords
| All time rank: | 646 |
|---|---|
| 2000s rank: | 179 |
| 2007 rank: | 19 |
| Developers: | 1st Playable Productions, Infinite Interactive, TransGaming Technologies, Vicious Cycle Software |
| Platforms: | Nintendo DS, Nintendo Wii, PlayStation 2, PlayStation Portable, Windows PC, Xbox 360 |
| Year of release: | 2007 |
| Genres: | Adventure, Puzzle, Strategy |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Edge | 2009 | 74 | The 100 Best Games To Play Today |
| Hyper | 2018 | 1 | The 200 Games You Must Play |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Polygon | 2017 | 329 | The 500 best games of all time |
Hyper
The 200 Games You Must Play
Year:
2018
Rank:
1
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
Miscellaneous Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| IGN | 2011 | 59 | Top 100 Modern Video Games |