Qix (1981)
| All time rank: | 958 of 1,000 |
| 1980s rank: | 105 of 109 |
| 1981 rank: | 10 of 10 |
| List appearances: | 5 lists |
| Developer: | Taito |
| Platforms: | ArcadeAtari 5200Atari 8-bitCommodore 64/128Fujitsu Micro 7Nintendo Entertainment System |
| Genre: | Puzzle |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~42m
Main+Extra: ~54m
100%: ~40h
|
| Report incorrect data | |
Source Lists
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 425 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 1997 | Electronic Gaming Monthly | 100 Best Games of All Time | 100 |
| 1995 | Flux | The Top 100 Video Games | 94 |
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
1997
Electronic Gaming Monthly
1995
Flux
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | IGN | Top 100 NES Games | 67 |
2017
IGN