Sensible Soccer: European Champions / 92/93 / International Edition / Championship Soccer '94
| All time rank: | 523 |
|---|---|
| 1990s rank: | 145 |
| 1992 rank: | 14 |
| Developers: | Sensible Software |
| Platforms: | Amiga, Atari Jaguar, Atari ST/STE, DOS, Sega Game Gear, Sega Master System, Sega Mega Drive / Genesis, Super Nintendo Entertainment System |
| Year of release: | 1992 |
| Genres: | Action, Sport |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Edge | 2000 | 59 | The 100 best games of all time |
| Edge | 2007 | 98 | Edge's Top 100 Games of All Time |
| Empire | 2009 | 43 | The 100 Greatest Games |
| GamesMaster | 1994 | 4 | The All Time Top 100 Ever |
| Gameswelt | 2012 | 65 | Gameswelt Top 100 |
| Hyper | 1995 | 1 | Top 100 Video Games of All Time |
| Polygon | 2017 | 237 | The 500 best games of all time |
| The Independent | 1999 | 23 | The 50 Best Video games: A Legend In Your Own Living-Room |
Edge
The 100 best games of all time
Year:
2000
Rank:
59
GamesMaster
The All Time Top 100 Ever
Year:
1994
Rank:
4
Hyper
Top 100 Video Games of All Time
Year:
1995
Rank:
1