Sensible Soccer: European Champions / 92/93 / International Edition / Championship Soccer '94 (1992)
| All time rank: | 523 of 1,000 |
| 1990s rank: | 145 of 276 |
| 1992 rank: | 14 of 18 |
| List appearances: | 8 lists |
| Developer: | Sensible Software |
| Platforms: | AmigaAtari JaguarAtari ST/STEDOSSega Game GearSega Master SystemSega Mega Drive / GenesisSuper Nintendo Entertainment System |
| Genres: | Football (Association)Sports |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~15h
Main+Extra: ~20h
100%: ~105h
|
| Report incorrect data | |
Source Lists
All time
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 237 |
| 2012 | Gameswelt | Gameswelt Top 100 | 65 |
| 2009 | Empire | The 100 Greatest Games | 43 |
| 2007 | Edge | Edge's Top 100 Games of All Time | 98 |
| 2000 | Edge | The 100 best games of all time | 59 |
| 1999 | The Independent | The 50 Best Video games: A Legend In Your Own Living-Room | 23 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
| 1994 | GamesMaster | The All Time Top 100 Ever | 4 |
2017
Polygon
2012
Gameswelt
2009
Empire
2007
Edge
2000
Edge
The 100 best games of all time
#59
1999
The Independent
1995
Hyper
Top 100 Video Games of All Time
#1
1994
GamesMaster
The All Time Top 100 Ever
#4