Sonic Mania (2017)
| All time rank: | 1334 of 1,400 |
| 2010s rank: | 332 of 348 |
| 2017 rank: | 34 of 34 |
| List appearances: | 11 lists |
| Developers: | Christian Whitehead, Headcannon, PagodaWest Games |
| Platforms: | Nintendo SwitchPlayStation 4Windows PCXbox One |
| Genre: | Platform |
| Series: | Sonic the Hedgehog |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~6h
Main+Extra: ~10h
100%: ~19h
|
| Report incorrect data | |
Source Lists
End of year
11
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Ars Technica | Ars Technica’s best video games of 2017 | 10 |
| 2017 | Electronic Gaming Monthly | EGM’s Best of 2017 | 13 |
| 2017 | Esquire | The Best Video Games Of 2017 | 1 |
| 2017 | Eurogamer | Eurogamer's Top 50 Games of 2017 | 27 |
| 2017 | Forbes | The 20 Best Video Games Of 2017 | 4 |
| 2017 | Goomba Stomp | The Very Best Games of 2017 | 9 |
| 2017 | Polygon | The 50 best games of 2017 | 29 |
| 2017 | Screen Rant | These Are The Best Video Games of 2017 | 11 |
| 2017 | The New Yorker | The Best Video Games of 2017 | 2 |
| 2017 | The Verge | The 15 best video games of 2017 | 1 |
| 2017 | USgamer | USgamer's 20 Best Games of 2017 | 11 |
2017
Ars Technica
2017
Electronic Gaming Monthly
2017
Esquire
2017
Eurogamer
2017
Forbes
2017
Goomba Stomp
2017
Polygon
2017
Screen Rant
2017
The New Yorker
2017
The Verge
2017
USgamer