Star Control II: The Ur-Quan Masters
| All time rank: | 427 |
|---|---|
| 1990s rank: | 116 |
| 1992 rank: | 10 |
| Developers: | Toys for Bob |
| Platforms: | 3DO Interactive Multiplayer, DOS |
| Year of release: | 1992 |
| Genres: | Action, Adventure, Indie, Simulator, Strategy |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer Gaming World | 1996 | 29 | 150 Best Games of All Time |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| GameSpy | 2001 | 26 | GameSpy's Top 50 Games of All Time |
| Hardcore Gaming 101 | 2020 | 1 | HG101 Presents: The 200 Best Video Games of All Time |
| Hyper | 2018 | 1 | The 200 Games You Must Play |
| IGN | 2003 | 53 | IGN's Top 100 Games of All Time |
| IGN | 2005 | 17 | IGN's Top 100 Games |
| Next Generation | 1999 | 46 | The Fifty Best Games of All Time |
| The Sydney Morning Herald | 2002 | 26 | Top 50 video games of all time |
Computer Gaming World
150 Best Games of All Time
Year:
1996
Rank:
29
Hyper
The 200 Games You Must Play
Year:
2018
Rank:
1