Star Control II: The Ur-Quan Masters (1992)
| All time rank: | 427 of 1,000 |
| 1990s rank: | 116 of 276 |
| 1992 rank: | 10 of 18 |
| List appearances: | 9 lists |
| Developer: | Toys for Bob |
| Platforms: | 3DO Interactive MultiplayerDOS |
| Genres: | AdventureShooter |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: | HowLongToBeat |
| Report incorrect data | |
Source Lists
All time
9
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Hardcore Gaming 101 | HG101 Presents: The 200 Best Video Games of All Time | 1 |
| 2018 | Hyper | The 200 Games You Must Play | 1 |
| 2005 | IGN | IGN's Top 100 Games | 17 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2003 | IGN | IGN's Top 100 Games of All Time | 53 |
| 2002 | The Sydney Morning Herald | Top 50 video games of all time | 26 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 26 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 46 |
| 1996 | Computer Gaming World | 150 Best Games of All Time | 29 |
2020
Hardcore Gaming 101
2018
Hyper
The 200 Games You Must Play
#1
2005
IGN
2003
GameSpot
2003
IGN
2002
The Sydney Morning Herald
2001
GameSpy
1999
Next Generation
1996
Computer Gaming World
150 Best Games of All Time
#29