Super Mario Bros.: The Lost Levels (1986)
| All time rank: | 527 of 1,000 |
| 1980s rank: | 48 of 109 |
| 1986 rank: | 8 of 12 |
| List appearances: | 8 lists |
| Developer: | Nintendo R&D4 |
| Platforms: | Nintendo Entertainment SystemSuper Nintendo Entertainment System |
| Genre: | Platform |
| Series: | Super MarioSuper Mario Bros. |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~3h
Main+Extra: ~4h
100%: ~6h
|
| Report incorrect data | |
Source Lists
All time
7
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2005 | Yahoo! UK | The 100 Greatest Computer Games of All Time | 13 |
| 1999 | Hyper | The Top 50 Games of All Time | 2 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 3 |
| 1996 | Next Generation | Top 100 Games of All Time | 5 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
| 1994 | GamesMaster | The All Time Top 100 Ever | 10 |
2013
NA
1001 Video Games You Must Play Before You Die
#1
2005
Yahoo! UK
1999
Hyper
The Top 50 Games of All Time
#2
1999
Next Generation
1996
Next Generation
1995
Hyper
Top 100 Video Games of All Time
#1
1994
GamesMaster
The All Time Top 100 Ever
#10
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2009 | GameSpy | GameSpy's 50 Favorite Console Games of the '80s | 30 |
2009
GameSpy