Super Mario Bros.: The Lost Levels
| All time rank: | 527 |
|---|---|
| 1980s rank: | 48 |
| 1986 rank: | 8 |
| Developers: | Nintendo R&D4 |
| Platforms: | Nintendo Entertainment System, Super Nintendo Entertainment System |
| Year of release: | 1986 |
| Genres: | Action, Adventure, Platform |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| GamesMaster | 1994 | 10 | The All Time Top 100 Ever |
| Hyper | 1995 | 1 | Top 100 Video Games of All Time |
| Hyper | 1999 | 2 | The Top 50 Games of All Time |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Next Generation | 1996 | 5 | Top 100 Games of All Time |
| Next Generation | 1999 | 3 | The Fifty Best Games of All Time |
| Yahoo! UK | 2005 | 13 | The 100 Greatest Computer Games of All Time |
GamesMaster
The All Time Top 100 Ever
Year:
1994
Rank:
10
Hyper
Top 100 Video Games of All Time
Year:
1995
Rank:
1
Hyper
The Top 50 Games of All Time
Year:
1999
Rank:
2
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
Decade Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| GameSpy | 2009 | 30 | GameSpy's 50 Favorite Console Games of the '80s |