The Lost Vikings (1993)
| All time rank: | 924 of 1,000 |
| 1990s rank: | 258 of 276 |
| 1993 rank: | 30 of 32 |
| List appearances: | 6 lists |
| Developer: | Silicon & Synapse |
| Platforms: | AmigaAmiga CD32DOSSega Mega Drive / GenesisSuper Nintendo Entertainment System |
| Genre: | Puzzle-Platformer |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~10h
Main+Extra: ~13h
100%: ~17h
|
| Report incorrect data | |
Source Lists
All time
5
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2023 | GameStar | Die 300 besten PC-Spiele: Das große Ranking | 255 |
| 2018 | GameStar | Die 250 besten PC-Spiele aller Zeiten - Das große GameStar-Ranking | 233 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2005 | Nintendo Power | Nintendo Power's Top 200 Games | 164 |
| 1994 | GamesMaster | The All Time Top 100 Ever | 86 |
2023
GameStar
2018
GameStar
2013
NA
1001 Video Games You Must Play Before You Die
#1
2005
Nintendo Power
1994
GamesMaster
The All Time Top 100 Ever
#86
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | IGN | Top 100 SNES Games of All Time | 30 |
2017
IGN