Theme Park
| All time rank: | 602 |
|---|---|
| 1990s rank: | 167 |
| 1994 rank: | 20 |
| Developers: | Bullfrog Productions |
| Platforms: | 3DO Interactive Multiplayer, Amiga, Amiga CD32, Apple Macintosh, Atari Jaguar, DOS, FM Towns, PlayStation, Sega CD, Sega Mega Drive / Genesis, Sega Saturn, Super Nintendo Entertainment System |
| Year of release: | 1994 |
| Genres: | Real Time Strategy (RTS), Simulator, Strategy |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| FHM | 2010 | 41 | FHM's 100 Greatest Games of All Time |
| GamesMaster | 1994 | 14 | The All Time Top 100 Ever |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| GameStar | 2018 | 213 | Die 250 besten PC-Spiele aller Zeiten - Das große GameStar-Ranking |
| GameStar | 2023 | 235 | Die 300 besten PC-Spiele: Das große Ranking |
| Hyper | 1995 | 1 | Top 100 Video Games of All Time |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| The Independent | 1999 | 35 | The 50 Best Video games: A Legend In Your Own Living-Room |
GamesMaster
The All Time Top 100 Ever
Year:
1994
Rank:
14
Hyper
Top 100 Video Games of All Time
Year:
1995
Rank:
1
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1