Ultima III: Exodus
| All time rank: | 494 |
|---|---|
| 1980s rank: | 44 |
| 1983 rank: | 5 |
| Developers: | Origin Systems |
| Platforms: | Amiga, Apple II, Apple Macintosh, Atari 8-bit, Atari ST/STE, Commodore 64/128, DOS, Fujitsu Micro 7, PC-8800, PC-9800 |
| Year of release: | 1983 |
| Genres: | Role-playing (RPG) |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer Gaming World | 1996 | 144 | 150 Best Games of All Time |
| GameSpot | 2000 | 10 | GameSpot's 100 Games of the Millennium |
| GameSpy | 2001 | 41 | GameSpy's Top 50 Games of All Time |
| Hyper | 1995 | 1 | Top 100 Video Games of All Time |
| Hyper | 1997 | 1 | The 50 Best Games Ever! |
| Hyper | 1999 | 10 | The Top 50 Games of All Time |
| Next Generation | 1996 | 55 | Top 100 Games of All Time |
| Next Generation | 1999 | 18 | The Fifty Best Games of All Time |
| The Sydney Morning Herald | 2002 | 9 | Top 50 video games of all time |
Computer Gaming World
150 Best Games of All Time
Year:
1996
Rank:
144
Hyper
Top 100 Video Games of All Time
Year:
1995
Rank:
1
Hyper
The 50 Best Games Ever!
Year:
1997
Rank:
1
Hyper
The Top 50 Games of All Time
Year:
1999
Rank:
10