Ultima V: Warriors of Destiny (1988)
| All time rank: | 516 of 1,000 |
| 1980s rank: | 47 of 109 |
| 1988 rank: | 5 of 9 |
| List appearances: | 8 lists |
| Developer: | Origin Systems |
| Platforms: | AmigaApple IIAtari ST/STECommodore 64/128DOS |
| Genre: | Role-Playing |
| Series: | Ultima |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~20h
Main+Extra: ~56h
100%: ~66h
|
| Report incorrect data | |
Source Lists
All time
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2002 | The Sydney Morning Herald | Top 50 video games of all time | 9 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 42 |
| 2000 | GameSpot | GameSpot's 100 Games of the Millennium | 10 |
| 1999 | Hyper | The Top 50 Games of All Time | 10 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 18 |
| 1997 | Hyper | The 50 Best Games Ever! | 1 |
| 1996 | Next Generation | Top 100 Games of All Time | 55 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
2002
The Sydney Morning Herald
2001
GameSpy
2000
GameSpot
1999
Hyper
The Top 50 Games of All Time
#10
1999
Next Generation
1997
Hyper
The 50 Best Games Ever!
#1
1996
Next Generation
1995
Hyper
Top 100 Video Games of All Time
#1