Worms Armageddon
| All time rank: | 417 |
|---|---|
| 1990s rank: | 112 |
| 1999 rank: | 12 |
| Developers: | Infogrames, Team17 |
| Platforms: | Nintendo 64, PlayStation, Sega Dreamcast, Windows PC |
| Year of release: | 1999 |
| Genres: | Action, Party, Platform, Shooter, Strategy |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Game Informer | 2018 | 282 | The Top 300 Games of All Time |
| GameSpot | 2000 | 42 | GameSpot's 100 Games of the Millennium |
| GamesRadar+ | 2013 | 86 | The 100 best games of all time |
| GamesRadar+ | 2014 | 89 | The 100 best games of all time |
| GamesRadar+ | 2015 | 68 | The 100 Best Games of All-Time |
| Hardcore Gaming 101 | 2020 | 1 | HG101 Presents: The 200 Best Video Games of All Time |
| Hyper | 2018 | 1 | The 200 Games You Must Play |
| PC and Tech Authority | 2013 | 1 | 100 games to play before you die |
| Power Up Gaming | 2016 | 80 | The 100 Greatest Games Ever |
| Slant Magazine | 2014 | 100 | 100 Greatest Video Games of All Time |
Hyper
The 200 Games You Must Play
Year:
2018
Rank:
1