Zaxxon (1981)
| All time rank: | 1044 of 1,400 |
| 1980s rank: | 110 of 156 |
| 1981 rank: | 11 of 13 |
| List appearances: | 6 lists |
| Developer: | Sega Enterprises, Ltd. |
| Platforms: | Apple IIArcadeAtari 2600Atari 5200Atari 8-bitColecoVisionCommodore 64/128DOSIntellivisionTRS-80 Micro Computer SystemZX Spectrum |
| Genre: | Shooter |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| Report incorrect data | |
Source Lists
All time
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2019 | Video Gamer | Les 100 Plus Grands Jeux Video de Tous les Temps | 1 |
| 1995 | Flux | The Top 100 Video Games | 51 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
| 1988 | NA | Terebi Gēmu: Denshi Yūgi Taizen | 1 |
| 1985 | NA | The Greatest Games: The 93 Best Computer Games of All Time | 1 |
| 1984 | Electronic Fun with Computers & Games | EF's 50 Best Games | 1 |
2019
Video Gamer
Les 100 Plus Grands Jeux Video de Tous les Temps
#1
1995
Flux
1995
Hyper
Top 100 Video Games of All Time
#1
1988
NA
1985
NA
The Greatest Games: The 93 Best Computer Games of All Time
#1
1984
Electronic Fun with Computers & Games
EF's 50 Best Games
#1