EverQuest
| All time rank: | 295 |
|---|---|
| 1990s rank: | 76 |
| 1999 rank: | 9 |
| Developers: | 989 Studios, Darkpaw Games, Sony Online Entertainment, Verant Interactive |
| Platforms: | Windows PC |
| Year of release: | 1999 |
| Genres: | Action, Adventure, Open world, Role-playing (RPG), Sandbox, Stealth |
| IGDB Link: |
All time Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| Computer and Video Games | 2007 | 52 | The 101 best PC games ever |
| Entertainment Weekly | 2003 | 21 | We rank the 100 greatest early video games |
| Game Informer | 2009 | 44 | The Top 200 Games Of All Time |
| Game Informer | 2018 | 182 | The Top 300 Games of All Time |
| GameSpot | 2000 | 14 | GameSpot's 100 Games of the Millennium |
| GameSpot | 2003 | 1 | The Greatest Games of All Time |
| GameSpy | 2001 | 15 | GameSpy's Top 50 Games of All Time |
| NA | 2013 | 1 | 1001 Video Games You Must Play Before You Die |
| Polygon | 2017 | 140 | The 500 best games of all time |
| The Sydney Morning Herald | 2002 | 15 | Top 50 video games of all time |
| Time | 2012 | 1 | All-TIME 100 Video Games |
| Yahoo! UK | 2005 | 31 | The 100 Greatest Computer Games of All Time |
NA
1001 Video Games You Must Play Before You Die
Year:
2013
Rank:
1
Decade Lists
| Publication | Year | Rank | Name |
|---|---|---|---|
| GameSpy | 2009 | 2 | GameSpy's 25 Favorite PC Games of the '90s |