EverQuest (1999)
| All time rank: | 295 of 1,000 |
| 1990s rank: | 76 of 276 |
| 1999 rank: | 9 of 42 |
| List appearances: | 13 lists |
| Developers: | 989 Studios, Darkpaw Games, Sony Online Entertainment, Verant Interactive |
| Platform: | Windows PC |
| Genre: | MMORPG |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~530h
Main+Extra: ~635h
|
| Report incorrect data | |
Source Lists
All time
12
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2018 | Game Informer | The Top 300 Games of All Time | 182 |
| 2017 | Polygon | The 500 best games of all time | 140 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | Time | All-TIME 100 Video Games | 1 |
| 2009 | Game Informer | The Top 200 Games Of All Time | 44 |
| 2007 | Computer and Video Games | The 101 best PC games ever | 52 |
| 2005 | Yahoo! UK | The 100 Greatest Computer Games of All Time | 31 |
| 2003 | Entertainment Weekly | We rank the 100 greatest early video games | 21 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2002 | The Sydney Morning Herald | Top 50 video games of all time | 15 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 15 |
| 2000 | GameSpot | GameSpot's 100 Games of the Millennium | 14 |
2018
Game Informer
2017
Polygon
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
Time
2009
Game Informer
2007
Computer and Video Games
2005
Yahoo! UK
2003
Entertainment Weekly
2003
GameSpot
2002
The Sydney Morning Herald
2001
GameSpy
2000
GameSpot
Decade
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2009 | GameSpy | GameSpy's 25 Favorite PC Games of the '90s | 2 |
2009
GameSpy